M A N D A T O R Y
Public Disclosure
General Information
| S. NO. | INFORMATION | DETAILS |
| 1 | Name of the school | The Millennium School, Patiala |
| 2 | Affiliation No. | 1630808 |
| 3 | School code | 20867 |
| 4 | Complete address with PIN code | VPO Nandpur Kesho, Sirhind Road, Patiala- 147001 |
| 5 | Principal name & qualification | Ms. Harpreet Kaur Pandher (M.A., B.Ed.) |
| 6 | School email ID | |
| 7 | Contact details | 9646700555, 9646800555 |
Documentations
| S.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | CLICK HERE |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | CLICK HERE |
| 3 | Copy of valid building safety certificate as per the National Building Code | CLICK HERE |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | CLICK HERE |
| 5 | Copies of valid water, health, and sanitation certificates | CLICK HERE |
| 6 | Copies of recognition certificate under the RTE Act, 2009, and its renewal, if applicable | CLICK HERE |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | CLICK HERE |
| 8 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by the school | CLICK HERE |
Campus Area
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21570 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 55.578 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR.) | 31 |
| Computer Lab | 110.15 SQ. MTR | |
| Physics Lab | 78.38 SQ. MTR | |
| Chemistry Lab | 69.93 SQ. MTR | |
| Biology Lab | 62.84 SQ. MTR | |
| Composite Science Lab | 69.93 SQ. MTR | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Bf0k7ZUl5Rc |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination, as per applicability | Click Here |
Result Class : X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023-24 | 42 | 42 | 100% |
| 2 | 2024-25 | 51 | 51 | 100% |
| 3 | 2025-26 | 47 | 46 | 100% |
Result Class : XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022-23 | 21 | 20 | 95% |
| 2 | 2023-24 | 35 | 35 | 100% |
| 3 | 2024-25 | 38 | 38 | 100% |
Staff (Teaching)
| S.No. | Information | Details | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Ms. Harpreet Kaur Pandher (M.A., B.Ed.) |
| 2 | Vice-Principal(Admin) | 1 | Mr Sumanjot Singh Grewal (MBA, B.Ed) |
| 3 | Headmistress/Headmaster | 0 | |
| 4 | Total No. of Teachers | 51 | Click Here |
| 5 | PGT | 12 | Click Here |
| 6 | TGT | 13 | Click Here |
| 7 | PRT | 24 | Click Here |
| 8 | Teachers Section Ratio | 1.5 | |
| 9 | Details of Special Educator | 1 | |
| 10 | Details of Counsellor and Wellness Teacher | 1 |