THE MILLENNIUM SCHOOL, D-108, SECTOR 41, NOIDA | |||
FEES STRUCTURE 2024-25 |
|||
Registration (all classes) (Non Refundable) |
1000 | One Time | |
Admission Fee | 50% DISCOUNT ON 70,000/- | One Time | |
Pre-Primary to II (Non Refundable) |
|||
Admission Fee III to X | 70,000/- | One Time | |
(Non Refundable) | (as per term & condition) | ||
Admission Fee XI-XII | 48,000/- | One Time | |
(Non Refundable) | (as per term & condition) | ||
Composite Fee | Per month | Per Quarter | |
Class Pre-Primary - I | 11231 | 33693 | Pay Quarterly |
Class II - V | 12230 | 36690 | Pay Quarterly |
Class VI - X | 12596 | 37788 | Pay Quarterly |
Class XI-XII | 13847 | 41541 | Pay Quarterly |
Commerce & Humanities | |||
Class XI-XII | 14599 | 43797 | Pay Quarterly |
Medical | |||
Class XI-XII | 14229 | 42687 | Pay Quarterly |
Non-Medical | |||
Transport Fee | Optional | as per distance |
Fee Structure 2015-16 [Click to View]
Fee Structure 2016-17 [Click to View]
Fee Structure 2017-18 [Click to View]
Fee Structure 2018-19 [Click to View]
Fee Structure 2019-20 [Click to View]
Fee Structure 2020-21 [Click to View]
Fee Structure 2021-22 [Click to View]
Fee Structure 2022-23 [Click to View]