M A N D A T O R Y
Public Disclosure
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | The Millennium School, Panipat |
| 2 | Affiliation No. | 530179 |
| 3 | School code | 40170 |
| 4 | Complete address with PIN code | G.T. Road, Samalkha- 132103 |
| 5 | Principal name & qualification | Amita Kochhar (M.A. B.Ed.) |
| 6 | School email ID | Info@themillenniumschoolpanipat.com |
| 7 | Contact details | +91 9253048311 / 09254998602 |
Documentations
| S. No. | DOCUMENTS | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/upgradation letter | Click Here |
| 2 | Copies of societies/trust/company registration or renewal certificate, as applicable | Click Here |
| 3 | Copy of valid building safety certificate as per the National Building Code | |
| 4 | Copy of valid fire and safety certificate issued by the competent authority | Click Here |
| 5 | Copies of valid water, health, and sanitation certificates | Click Here |
| 6 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation and self-certification by the school. | Click Here |
| 7 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Click Here |
Campus Area
| S.No. | INFORMATION | DETAILS |
| 1 | Total area of the school (in square metres) | 18210 Sq. Mtr. |
| 2 | Total number of classrooms | 21 |
| 3 | Sizes of the classrooms (in square metres) | 45 Sq. Mtr. |
| 4 | Total number of laboratories including computer labs | 5 |
| 5 | Sizes of the laboratories including computer labs (in square metres) |
|
| 6 | Internet facility | Yes |
| 7 | Total number girls’ toilets | 11 |
| 8 | Total number boys’ toilets | 13 |
Academics
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | Fee Structure of the School | Click Here | |||
| 2 | Staff Details | Click Here | |||
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 2 | PGT | 12 |
| 3 | TGT | 04 |
| 4 | PRT | 09 |
| 5 | Teachers’ section ratio | 1:2:1 |
| 6 | Others (NTT, dance teacher, librarian, and PTI) | 03 |
| 7 | Details of special educator and school counsellor | 01 |
