FEE STRUCTURE 2026-2027
| Registration (All Classes) | 1000 | One Time | |
| Admission Fee (Pre-nursery to II) | 70000 | One Time | |
Admission Fee (III to X) *From class III onwards further discounts are applicable on the admission fee on the basis of merit in entrance exam. | 70,000 | One Time | |
| Admission Fee XI | 48,000 | One Time | |
| Annual Fee | NIL | ||
| Tution Fee | Per month | Quaterly | Yearly |
| Pre-Nursery | 12032 | 36096 | 144384 |
| Nursery | 12032 | 36096 | 144384 |
| KG-V | 12650 | 37950 | 151800 |
| VI-X | 13050 | 39150 | 156600 |
| XI & XII (Commerce & Humanities) | 13550 | 40650 | 162600 |
| XI & XII (Non-Medical) | 14305 | 42915 | 171660 |
| XI & XII (Medical) | 14700 | 44100 | 176400 |
Discount & Waiver Details
- Admission Fee: 75% discount applicable for classes Pre-Nursery to Grade II
- Composite Fee:
○ 35% waiver for Pre-Nursery
○ 12% waiver for Nursery.