| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 42 | 42 | 100% | |
| 2 | 2023-24 | 42 | 42 | 100% | |
| 3 | 2024-25 | 51 | 51 | 100% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 21 | 20 | 100% | |
| 2 | 2023-24 | 35 | 35 | 100% | |
| 3 | 2024-25 | 38 | 38 | 100% |
About Us
Curriculum
Millennium Cares
School Life