CLASS | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
X | 2020-21 | 27 | 27 | 100% | |
X | 2021-22 | 30 | 30 | 100% | |
X | 2022-23 | 42 | 42 | 100% | |
XII | 2020-21 | 44 | 44 | 100% | |
XII | 2021-22 | 34 | 34 | 100% | |
Xll | 2022-23 | 21 | 20 | 100% | 1 Student was Absent, 20 appeared for Exam |
XII | 2023-24 | 35 | 35 | 100% |
About Us
Curriculum
Millennium Cares
School Life