INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13712 SQMTR |
NO AND SIZE OF CLASS OF ROOM (IN SQ MTR) | 76 CLASS ROOM & SIZE PER ROOM 48.52 SQMTR |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 LABS, Sr Comp Lab- (101.76 sqmtr), Jr Comp Lab (98.75 sqmtr), Physics lab-100.93 sqmtr, Chemistry lab (86.25 sqmtr), Bio Lab (100.93 sqmtr), Robotics lab (48.32 sqmtr) |
INTERNET FACILITY (Y/N) | YES |
NO OF GIRLS TOILETS | 8 (32 WCs) |
NO OF BOYS TOILETS | 8 (72 Urinals / WCs) |
LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
About Us
Curriculum