S.NO. | NAMES OF THE STUDENTS | CLASS-SECTION | HOUSE | POSITION |
1. | PEARL JAITLY | VI-A | JAL | FIRST |
2. | AVIKA DWIVEDI | VI-A | JAL | FIRST |
3. | MAHTAB KAUR | VI-A | JAL | FIRST |
4. | ANANYA SINGH | VI-A | AAKASH | SECOND |
5. | LAL SHIVANSH | VI-A | AAKASH | SECOND |
6. | SARTH MISHRA | VI-A | AAKASH | SECOND |
7. | KAUSTAUBHAM | VI-B | PRITHVI | FIRST |
8. | ELINA KASHIF | VI-B | PRITHVI | FIRST |
9. | PARI MEHROTRA | VI-B | PRITHVI | FIRST |
10. | KUSHAGRA KESARWANI | VI-B | AAKASH | SECOND |
11. | JUSTIN RAJI | VI-B | AAKASH | SECOND |
12. | SAUMYA KUMAR | VI-B | AAKASH | SECOND |
13. | OM TIWARI | VI-C | AAKASH | FIRST |
14. | UTKARSH AWASTHI | VI-C | AAKASH | FIRST |
15. | JAPESH TALWAR | VI-C | AAKASH | FIRST |
16. | JIYA PANDEY | VI-C | AAKASH | FIRST |
17. | ANANT KUMAR SINGH | VI-C | AGNI | SECOND |
18. | SIDDHANT SINGH | VI-C | AGNI | SECOND |
19. | NIHARIKA DEWAN | VI-D | AGNI | FIRST |
20. | JAYANT HORA | VI-D | AGNI | FIRST |
21. | AASTIK TRIVEDI | VI-D | AGNI | FIRST |
22. | SHAISTA BANO | VI-D | AGNI | FIRST |
23. | SHIKHAR NEOGI | VI-D | JAL | SECOND |
24. | PARTH AMARNANI | VI-D | JAL | SECOND |
25. | MANAV BHAMBHAWANI | VI-D | JAL | SECOND |
26. | SAACHIKA ARORA | VI-D | JAL | SECOND |
27. | SARANSH AGARWAL | VI-E | AGNI | FIRST |
28. | SHUJAAT.H.RIZVI | VI-E | AGNI | FIRST |
29. | AASTHA THAKUR | VI-E | AGNI | FIRST |
30. | MAHEE GUPTA | VI-E | AAKASH | SECOND |
31. | MANJARI TULSYAN | VI-E | AAKASH | SECOND |
32. | VYAKHYA RASTOGI | VI-E | AAKASH | SECOND |
33. | NAIMISHA GUPTA | VI-F | AGNI | FIRST |
34. | ARIMA SINGH | VI-F | A GNI | FIRST |
35. | RYNA ANEES | VI-F | AGNI | FIRST |
36. | RISHIT BHAMBHWANI | VI-F | AGNI | FIRST |
37. | RAGHAV PANWAR | VI-F | PRITHVI | SECOND |
38. | PRATYUSH CHANDRA | VI-G | JAL | FIRST |
39. | AKSHAT AGARWAL | VI-G | JAL | FIRST |
40. | AADYA TIWARI | VI-G | JAL | FIRST |
41. | ANUSHREE DWIVEDI | VI-G | JAL | FIRST |
42. | SHREYA BHALLMUDI | VI-G | AAKASH | SECOND |
43. | AISHWARYA SINGH | VI-G | AAKASH | SECOND |
SL.NO. | NAME OF THE STUDENT | CLASS/SEC | HOUSE | POSITION |
1 | RAGHAV | 7-A | JAL | II |
2 | VIEKHYAT KHARE | 7-B | PRITHVI | I |
3 | AMVI SHAHI | 7-B | AGNI | II |
4 | AVI DUBEY | 7-C | PRITHVI | I |
5 | ASTHA JAIN | 7-C | AGNI | II |
6 | NAVYA SRINETRA | 7-C | AGNI | II |
7 | AADIT SAHNI | 7-D | AGNI | I |
8 | AMRITANSH RASTOGI | 7-D | AGNI | I |
9 | VANSHIKA SHARMA | 7-D | AGNI | I |
10 | MAHIYA PANDEY | 7-D | PRITHVI | II |
11 | KANISHKA AGARWAL | 7-D | PRITHVI | II |
12 | SURYANSH KHANNA | 7-D | PRITHVI | II |
13 | SHREYA SHUKLA | 7-E | AGNI | I |
14 | VEDIKA GOEL | 7-E | AGNI | I |
15 | DEVANSH ARORA | 7-E | PRITHVI | II |
16 | RAVISHA SETH | 7-E | PRITHVI | II |
17 | SHAMBHAVI SHUKLA | 7-E | PRITHVI | II |
18 | SHLOKA SINGH | 7-F | AGNI | I |
19 | SUHANA SABARWAL | 7-F | AGNI | I |
20 | SANSKRITI CHAVI | 7-F | PRITHVI | II |
21 | ARNAV | 7-F | PRITHVI | II |
SL.NO. | NAME OF THE STUDENT | CLASS/SEC | HOUSE | POSITION |
1 | RITWIK PATNAIK | VIII B | JAL | I |
2 | IRFAN ALVI | VIII B | JAL | I |
3 | ARNAV KUMAR | VIII B | JAL | I |
4 | ARADHYA SONKAR | VIII B | AKASH | II |
5 | YASH SRIVASTAVA | VIII B | AKASH | II |
6 | MURTAZA Y HUSSAIN | VIII C | PRITHVI | I |
7 | SHANTANU DUBEY | VIII C | PRITHVI | I |
8 | SNEHIL SAXENA | VIII C | PRITHVI | I |
9 | SAMRIDDHI AGARWAL | VIII C | AKASH | II |
10 | LAVANYA SARDA | VIII C | AKASH | II |
11 | TAKSH JAIN | VIII C | AKASH | II |
12 | SUJAL SINGH | VIII C | AKASH | II |
13 | NIRBHEEKA SINGH | VIII D | PRITHVI | I |
14 | SHAELLY SINGH | VIII D | PRITHVI | I |
15 | VANSH BARARA | VIII D | PRITHVI | I |
16 | ANUSHKA GUPTA | VIII D | AKASH | II |
17 | NANDIKA KHARE | VIII E | AGNI | I |
18 | ARYA MISHRA | VIII E | AGNI | I |
19 | PARIDHI GUPTA | VIII E | PRITHVI | II |
20 | YUSHA ABBAS | VIII E | PRITHVI | II |
21 | ABHISHEK JAISWAL | VIII E | PRITHVI | II |
Date:
Thursday, September 14, 2017