CLASS 1 | ||
GIRLS | ||
S.NO | NAMES | CLASS |
1 | OMISHA SINGH | 1D |
2 | OMISHA SINGH | 1B |
3 | GARIMA SINGH | 1A |
BOYS | ||
S.NO | NAMES | CLASS |
1 | AARAV GOEAL | 1 C |
2 | AASTITVA DEVEDI | 1 B |
3 | PARTH AGNIHOTRI | 1A |
CLASS 2 | ||
GIRLS | ||
S.NO | NAMES | CLASS |
1 | ANUSHKA SINGH | 2A |
2 | KHWAISH VERMA | 2B |
3 | SAANVI KHUBA | 2F |
BOYS | ||
S.NO | NAMES | CLASS |
1 | SAVYA SRIVASTVA | 2A |
2 | JASSYN ANAND | 2E |
3 | TEJWANT SHARMA | 2B |
CLASS 3 | ||
GIRLS | ||
S.NO | NAMES | CLASS |
1 | MANAVI MITTAL | 3C |
2 | DIVA SINGH | 3A |
3 | YASHVI PATHAK | 3E |
BOYS | ||
S.NO | NAMES | CLASS |
1 | KANAY BATRA | 3E |
2 | AARADHY CHAUHAN | 3D |
3 | AYUSH BANSAL | 3A |
CLASS 4 | ||
GIRLS | ||
S.NO | NAMES | CLASS |
1 | AADHYA SINGH | 4E |
2 | HRISHITA NATH | 4A |
3 | ALLAISHA KHANNA | 4 D |
BOYS | ||
S.NO | NAMES | CLASS |
1 | HARSHIT YADAV | 4B |
2 | SHRESHTH SINGH | 4D |
3 | AARAV DWIVEDI | 4A |
CLASS 5 | ||
BOYS | ||
S.NO | NAMES | CLASS |
1 | PRABHAV AGARWAL | |
2 | AARNAV MIRPURI | |
3 | UDAY TRIPATHI | |
GIRLS | ||
S.NO | NAMES | CLASS |
1 | SAMRIDHI SINGH | 5A |
2 | VANSHIKA AGARWAL | 5D |
3 | SANCHITA SINGH | 5C |
CLASS 6 | ||
BOYS | ||
1 | VIVAN GUPTA | 6D |
2 | SAMYAK MISHRA | 6 F |
3 | SHUBH SAXENA | 6 C. |
GIRLS | ||
1 | TANISHA SRIVASTAVA | 6 A |
2 | SUMAIRA | 6 E |
3 | DRASTHI SRIVASTAV | 6 F |
CLASS 7 | ||
BOYS | ||
1 | RAJVEER SINGH MAINGI | 7 D |
2 | APOORVA MISHRA | 7 B |
3 | ADITYA GOEL | 7 C |
GIRLS | ||
1 | ARU DUBEY | 7 A |
2 | ISHITA PARASHAR | 7 E |
3 | ASMI UPADHYAY | 7 C |
CLASS 8 | ||
BOYS | ||
1 | RAJVARDHAN SINGH | 8 A |
2 | TANMAY SRIVASTAVA | 8 G |
3 | SANSKAR SONI | 8 E |
GIRLS | ||
1 | AVIKA DWIVEDI | 8 B |
2 | RAINA ANEES | 8 E |
3 | PRIYANKA PANDEY | 8 A |
CLASS 9 | ||
BOYS | ||
1 | TEJAS | 9 C |
2 | ANIMESH MISHRA | 9 E |
3 | VIKRAM ADITYA ARYA | 9 D |
GIRLS | ||
1 | TEJASWINI JOSHI | 9 E |
2 | JAANVI YADAV | 9 B |
3 | SAARA ALVI NAQVI | 9 C |
CLASS 10 | ||
BOYS | ||
1 | UTKARSH SINGH | 10 D |
2 | AYUSH SINGH | 10 C |
3 | YASH SRIVASTAVA | 10 B |
GIRLS | ||
1 | ARUHI PANWAR | 10 A |
2 | SAAKSHI MISHRA | 10 B |
3 | MANSI | 10 E |
CLASS 11 | ||
BOYS | ||
1 | AYUSH SINGH RUHELA | 11 C, E |
2 | ADARSH SINGH | 11 A |
3 | AKHAND SHAKTII SINGH | 11 D |
GIRLS | ||
1 | DEVLA PANDEY | 11 A |
2 | HARSHA PANJWANI | 11 B |
3 | ABHAVYA MEHROTA | 11 D |
CLASS 12 | ||
BOYS | ||
1 | PRABHAT VERMA | 12 B |
2 | KHUSHAGRA TIWARI | 12 C |
3 | TAUSIF ALVI | 12 B |
GIRLS | ||
1 | DEEPTI VERMA | 12 B |
2 | KAJAL SINGH | 12 B |
3 | SHIVA CHAUHAN | 12 B |
Date:
Saturday, April 27, 2019