RAKHI | |||
CLASS | III | II | I |
3A | AARNA SINGH | LAKSHYA KUMAR | PAVANI PARASHAR |
ARYAMAN ADITYA | SHARANYA GUPTA | ||
3B | KHUSHI KUMAR | SIDDHARTH R. KAPOOR | ARNAV PANDEY |
AKSHANSH SINGH | ABDUL REHMAAN | ||
3C | BHAV ARORA | ANJANAY | LAKSHA GULATI |
BINDRA | PEARL GUPTA | ||
AAROHI SRIVASTAV | |||
3D | ARSH AGARWAL | SHAANVI BOHRA | RAGHAV TIWARI |
TANMAYSINGHAL | TRINAYA MATHUR | ||
3E | ARADHYA MEHROTRA | SHREYANSH JAIN | HAZAM ANEES |
ARSH SINGH | |||
RAKHI | |||
CLASS | I | II | III |
2A | ARCHITA | ARNA | VEDANSH |
2B | KANAV | SHREYA | ANGEL |
MANAVI | |||
2C | MRIDUL KHETAN | ANIRUDH AGARWAL | ARPAN PANDEY |
KHUSHI GUPTA | |||
2D | ANANT YADAV | DAKSH SINGH | T.D. HANSIKA |
2E | SIDDHI | SOUBHAGYA | PAARTHVI |
SHREYA | PRINCESS | ||
HINDI KAVITA CLASS 4 | |||
I | 4A, 4C | ||
II | 4D, 4E | ||
III | 4B | ||
HINDI KAVITA CLASS 5 | |||
I | 5A, 5B | ||
II | 5D, 5E | ||
III | 5C, 5F | ||
PATRIOTIC DANCE COMPETITION | |||
I | 5E | ||
II | 5F | ||
III | 5D | ||
JUDGEMENT SHEET CLASS VI | |||
THEME-SPIRIT OF FREEDOM | |||
T.SHIRT PAINTING COMPETTION ON 15-08-18 | |||
S.NO | NAME | CLASS | POSITION |
1 | SAKSHI VERMA | VI A | I |
2 | DEEKSHA | VI A | I |
3 | ISHANVI BANSAL | VI A | II |
4 | VANYA GURNANI | VI A | II |
5 | JIVRAJ JAISWAL | VI A | III |
6 | AVIRAL GOSWAMI | VI A | III |
7 | RASHI | VI B | I |
8 | SHAGUN | VI B | II |
9 | ADYA | VI B | III |
10 | KRITMEI KAUR | VI C | I |
11 | TUHINA SINGH | VI C | II |
12 | SHREYA SHARMA | VI C | III |
13 | HARSHITA SINGH | VI D | I |
14 | ABHAY SAXENA | VI D | II |
15 | NAYONI | VI D | III |
16 | RISHABH SETHI | VI D | III |
17 | ARUSHI CHATURVEDI | VI E | I |
18 | KSHUBOO | VI E | II |
19 | ANUSHKA MATHUR | VI E | III |
20 | KAUSHKI JAISWAL | VI E | III |
21 | SHIVI | VI F | I |
22 | SIMARGUN | VI F | II |
23 | DAKSH | VI F | III |
24 | ARNAYANI | VI G | I |
25 | ALISHA | VI G | II |
26 | SHAUNAK | VI G | III |
27 | UTKARSH | VI G | III |
JUDGEMENT SHEET CLASS VII | |||
THEME-SPIRIT OF FREEDOM | |||
T.SHIRT PAINTING COMPETTION ON 15-08-18 | |||
S.NO | NAME | CLASS | POSITION |
14 | AISHWARYA SINGH | VII A | I |
2 | SONAKSHI KHARE | VII A | II |
3 | PRAKHAR | VII A | III |
4 | ARMANSI | VII B | I |
5 | NEIVAN AHUJA | VII B | I |
6 | ANIMEH | VII B | II |
7 | SANCHALI KAPOOR | VII B | II |
8 | JIYA PANDEY | VII B | III |
9 | GOANSHI TANDON | VII B | III |
10 | MUKUND KHETAN | VII C | I |
11 | RADHIKA KHATARIA | VII C | II |
12 | AKANSHA SRIVASTAV | VII C | II |
13 | RYNAL | VII C | II |
14 | SOHAM AGARWAL | VII C | II |
15 | RIYA SINGH | VII C | III |
16 | NAIREETI | VII C | III |
17 | SANVI RAI | VII D | I |
18 | YASHTHI VERMA | VII D | II |
19 | NIVESHITA MITTAL | VII D | I |
20 | ANUBHA SINGH | VII D | II |
21 | AASTIK TRIVEDI | VII D | III |
22 | SHORYA AGARWAL | VII D | III |
23 | ANSHIKA SHUKLA | VII D | III |
24 | SHREYA GUPTA | VII E | I |
25 | AADHYA | VII E | II |
26 | SHIKHIRTIKA | VII E | III |
27 | TESHU SINGHAL | VII E | III |
28 | ANUSHKA SHUKLA | VII F | I |
29 | MUSKAN YADAV | VII F | I |
30 | PEARL JAITLEY | VII F | II |
31 | SHAMBHAVI GUPTA | VII F | II |
32 | ANVESHA LAL | VII F | III |
33 | SANSKAR KUMAR | VII F | III |
34 | SHAYARI SANWARIA | VII G | I |
35 | NISTHA SINGH | VII G | II |
36 | SHLOK KHATRI | VII G | II |
37 | AGRIM JAUHRI | VII G | III |
38 | TANISH MEHTA | VII G | III |
JUDGEMENT SHEET CLASS VIII | |||
THEME-SPIRIT OF FREEDOM | |||
T.SHIRT PAINTING COMPETTION ON 15-08-18 | |||
S.NO | NAME | CLASS | POSITION |
1 | SAMRTH SETHI | VIII A | I |
2 | YASHWARDHAN | VIII A | I |
3 | DEVANSH | VIII A | II |
4 | ISHITA AGARWAL | VIII A | III |
5 | SARTHAK | VIII A | III |
6 | KANISHKA AGARWAL | VIII B | I |
7 | TABINDA IQBAL | VIII B | I |
8 | TEJASWINI JOSHI | VIII B | II |
9 | VIVEK CHAUDHEARY | VIII B | II |
10 | VIDHUSHI SRIVASTARV | VIII B | III |
11 | TEJAS | VIII B | III |
12 | AKANSHA MATHUR | VIII C | I |
13 | ANYA MISHRA | VIII C | I |
14 | SANJANA KAUR BAGGA | VIII C | II |
15 | ANYA SINGH | VIII C | II |
16 | MINTU SARKAR | VIII C | III |
17 | SHREYA BHARTI | VIII C | III |
18 | DIYA SHARMA | VIII C | III |
19 | MISTHI BHATNAGAR | VIII D | I |
20 | MANJOT KAUR | VIII D | II |
21 | SIDID | VIII D | II |
22 | SHLOKA SINGH | VIII D | III |
23 | MAHEK NAYAR | VIII D | III |
24 | ANNAYA RASTOGI | VIII E | I |
25 | REEET RAJESH | VIII E | II |
26 | TARUSHI TRIPATHI | VIII E | III |
27 | ASTHA JAIN | VIII F | I |
28 | ISHA SINGH | VIII F | I |
29 | ARYAN SHAKYA | VIII F | I |
30 | VADNYA SINGH LAXMI | VIII F | II |
31 | NAVYA SRINETRA | VIII F | II |
32 | AYUSH GUPTA | VIII F | II |
33 | SANGINI KESARWANI | VIII F | III |
34 | AMOL ANAND | VIII F | III |
35 | ANIRUDH AGARAWAL | VIII F | III |
JUDGEMENT SHEET CLASS VIII | |||
THEME-SPIRIT OF FREEDOM | |||
ENGLISH ELOCUTION COMPETITION 15-08-18 | |||
S.NO | NAME | CLASS | POSITION |
1 | SAMARTH SETHI | VIII A | I |
2 | ARNA ANVI | VIII A | II |
3 | ISHANVI | VIII A | III |
4 | ARUSH | VIII B | I |
5 | SHIKAHAR UPADHAYA | VIII B | II |
6 | TEJASWINI JOSHI | VIII B | III |
7 | ANIRUDH DWEDI | VIII C | I |
8 | LAKSHYA SHARMA | VIII C | II |
9 | MINTU SARKAR | VIII C | II |
10 | YASHWARDHAN SINGH | VIII C | III |
11 | AMVI SAHI | VIII D | I |
12 | SUREET | VIII D | II |
13 | AKSHAJ AGARWAL | VIII D | III |
14 | SHIKAHAR | VIII D | III |
15 | SHREYA SHUKLA | VIII E | I |
16 | SAMRIDHI | VIII E | II |
17 | SHREY | VIII E | III |
18 | ASTHA JAIN | VIII F | I |
19 | VADNAYA SINGH | VIII F | I |
20 | LJANHVI YADAV | VIII F | II |
21 | SHREYANSH SINGH | VIII F | III |
Date:
Thursday, August 23, 2018