CLASS - 7A | ||
S NO. | NAME | POSITION |
1 | Tanmay | III |
2 | Shaurya Dhiraj | I |
3 | Tanvi | II |
4 | Ayush | II |
5 | Manjari | I |
6 | Mahee Gupta | III |
7 | Shreya | II |
8 | Vinayak | II |
CLASS - 7B | ||
S NO. | NAME | POSITION |
1 | Aanvi Agarwal | I |
2 | Ananya Singh | I |
3 | Animash Gupta | I |
4 | Armonsi sonkar | II |
5 | Avika Dwivedi | I |
6 | Jopesh Talwar | III |
7 | Kayuri Gangwar | III |
8 | Kritika Agarwal | III |
9 | Mahtob Kaur | I |
CLASS - 7C | ||
S NO. | NAME | POSITION |
1 | Katyani Gulati | I |
2 | Jayant Hora | II |
3 | Namjas Kaur | III |
4 | Tavasvat Kumar | III |
5 | Saachika Arora | I |
6 | Soham Agarwal | III |
7 | Ishneet Kaur | III |
CLASS - 7D | ||
S NO. | NAME | POSITION |
1 | Aastik Trivedi | III |
2 | Arima Singh | III |
3 | Aryan Sharma | II |
4 | Naitik Shukla | II |
5 | Nikhil Soni | I |
6 | Raunak Agarwal | I |
7 | Saanvi Rai | I |
8 | Shivalika Mishra | I |
CLASS - 7E | ||
S NO. | NAME | POSITION |
1 | Teshu Singhal | I |
2 | Shikhirtika | II |
3 | Pratyush Chandra | III |
4 | Rishi Tiwari | II |
5 | Aakash Verma | I |
6 | Anandi Agarwal | III |
7 | Aadhya Tewari | I |
8 | Rhea Mani | II |
9 | Tanishka Agarwal | I |
10 | Guntas Sandhu | II |
11 | Sanskar Soni | III |
CLASS - 7F | ||
S NO. | NAME | POSITION |
1 | Abhimanyu Yadav | I |
2 | Anshul Agarwal | III |
3 | Justin A. Raji | I |
4 | Manav Bhambhawani | III |
5 | Sambhavi Gupta | II |
CLASS - 7G | ||
S NO. | NAME | POSITION |
1 | Aadya Shankar | I |
2 | Anant Kumar | I |
3 | Ayanna Manocha | II |
4 | Nishtha Singh | I |
5 | Sanya Arora | I |
6 | Sarth Mishra | II |
7 | Shivang pratap singh | III |
8 | Shlok Khatri | II |
9 | Soham Madan | I |
10 | Vinisha Kapoor | III |
11 | Atharv Singh | II |
Date:
Thursday, April 26, 2018