CLASS - II | ||||
CLASS | SECTION | I | II | III |
II | A | SHRESTHA SINGH / SHLOK GURNANI | SHUBHANKAR TRIPATHI | AADYA GHIDIYA |
II | B | ESHAAN BHATT | AARAV PANDEY | RUDRANSH SETH |
II | C | ABHINAV MISHRA / PRAMEET SEN SHARMA | AYAAN KHAN | SARTHAK SRIVASTAVA / ANIJIT P. SINGH |
II | D | VANYA SAXENA | ADIKSHYA PATEL1 | LAKSHYA KUMAR |
II | E | ARUSH AGARWAL | KHUSHI JOTWANI | AMMOULIK BATRA |
CLASS - III | ||||
CLASS | SECTION | I | II | III |
III | A | NAVYA RAI/VIDUSHI SONKAR | HANSIKA JAWLA | ARPIT KUMAR/AYUSH GUPTA |
III | B | ANANYA TRIPATHI/SHAMBHAVI MISHRA | AARUSH SINGH/AMOGH BAJPAI | KRISHNAM GUPTA SHINOY VAISH |
III | C | RENEISHA SHAHPURI/SHRADHA HANDA | ALIZA FATIMA | SURYANSH SINGH |
III | D | TULIKA SHRMA | SHIVI ASTHANA/ANUSHREE VERMA SHAURYA VERMA |
MARIYAM REHMAN/AKISHIT SINGH |
III | E | TAVISHA VESARIYA/VAIBHAVI GUPTA | SOUMYA SINGHAL | AARAV SINGH |
CLASS - IV | ||||
CLASS | SECTION | I | II | III |
IV | B | VANIJ VERMA /ANVAY PRATAP SINGH TANUSH GUPTA |
ANNESH KANAUJIA /RISHITA TRIPATHI | RIDHIMA GOEL |
IV | C | NIKHIL GARG , PRANJAL YADAV | MAYANK CHAUHAN ,AVI YADAV ,BHAVYA GARG | HRIDYANSHIKA ,ADITYA NATH TIWARI |
IV | D | ARJUN KUMAR , | AVIRAL ANAND , ALEENA AHAMAD | AMBER M KAIF |
IV | E | SHRIYA GUPTA , | WAZID RIZWI | ABHINAV MAJUMDAR |
IV | F | ADITYA MISHRA ,CHAITYNAY ,TANISHA SRIVASTAV | MITT RANA | VISHRUT SHARMA ,SHAURYA VIRMANI ISHAN MANDAL |
CLASS - V | ||||
CLASS | SECTION | I | II | III |
V | A | ADYA SRIVASTAV ,RIDHIMA AGARWAL | CHAITANYA SINGHAL ,MOHD , TALHA ,HRITIK SING YADAV ,RASHI YADAV KUSHAGRA SINGH |
|
V | B | ADYA DWEDI ,ANNAYA KAPOOR ,DRISHTI BHARARA | KAUSHIK JAISWAL , SURESH CHAURASIA ,ADITYA GOEL ,BITAMN MANDAL | |
V | C | HARSHITA PANDE ,KHUSHI SINGH | ADWIK JOHARI ,SWASTI TIWARI | |
V | D | YASHIKA SINGH ,ABEER DWIVEDI , MISHTHI NAYYAR | JATIN KHETPAL ,RUDRANDRA MOHAN ,AYUSH KHANNA , | |
V | E | JOSEPH KHAN ,DIVIJ SINGH ,JIGYASA LALWANI ,GENIUS GUPTA , VEDANSH TIWARI |
DEV AGARWAL ,PRISHA KUMAR ,VAISNAVI PATHAK ,VANSH ARORA | |
F | KAUSTABH SINGH ,KAVYA SANWARIA ,ADITI SINGH ,AMOULI MANODA | ANUSHKA AGARWAL ,SAYED ALI ABBAS ,AMRITANSH SINGH ,NAVYA MAHINDRA TANISH SAHU |
||
G | SHREYANSH MAEHROTRA ,ABHAYA SAXENA ,HARNOOR KAUR ,AMINA HASAN ,VEER RAGHAV BATRA |
SANSKAR SONI ,RAJVEER MAINGI AZRA ,ADITYA SINGH ,SHUBHAM YADAV ,YASHI |
CLASS 6 | ||||
MENTAL GYM | ||||
S.NO. | NAME | CLASS /SEC | POSITION | HOUSE |
1 | AADYA SHANKAR | VI-A | 1 | AGNI |
2 | ANANYA SINGH | VI-A | 1 | AAKASH |
3 | MAHTAB KAUR | VI-A | 1 | JAL |
4 | NIKHIL SONI | VI-A | 2 | PRITHVI |
5 | AVIKA DWIVEDI | VI-A | 2 | JAL |
6 | SANCHALI KAPUR | VI-A | 2 | PRITHVI |
7 | JUSTIN A RAZI | VI-B | 2 | AAKASH |
8 | KUSHAGRA SINGH | VI-B | 2 | AGNI |
9 | ANSH SRIVASTAVA | VI-B | 2 | PRITHVI |
10 | ANANT SINGH | VI-C | 1 | AGNI |
11 | UTKARSH AWASTHI | VI-C | 1 | AAKASH |
12 | YASHTI VERMA | VI-C | 1 | PRITHVI |
13 | AISHNA SINGH | VI-C | 1 | AAKASH |
14 | JIA PANDEY | VI-C | 1 | AAKASH |
15 | SHAYRI SANWARA | VI-C | 1 | PRITHVI |
16 | SIDDHANT SINGH | VI-C | 2 | AGNI |
17 | SONAKSHI KHARE | VI-C | 2 | AGNI |
18 | JAYANT HORA | VI-D | 1 | AGNI |
19 | ANANDI AGARWAL | VI-D | 2 | JAL |
20 | PARTH AMARNANI | VI-D | 2 | JAL |
21 | NIHARIKA DIWAN | VI-D | 2 | AGNI |
22 | ISHNEET KAUR | VI-D | 2 | PRITHVI |
23 | PALAK | VI-E | 1 | PRITHVI |
24 | SUJAT H RIZVI | VI-E | 1 | AGNI |
25 | PRAKHAR | VI-E | 1 | JAL |
26 | HARSVARDHAN GUOTA | VI-E | 1 | PRITHVI |
27 | MAHI GUPTA | VI-E | 1 | AAKASH |
28 | MANJARI TULSYAN | VI-E | 1 | AAKASH |
29 | SHAURYA DHIRAJ | VI-E | 2 | JAL |
30 | AARUSH CHOWDHARY | VI-E | 2 | PRITHVI |
31 | SHLOK DWIVWDI | VI-F | 1 | PRITHVI |
32 | KHUSHI CHOPRA | VI-F | 1 | AGNI |
33 | KEYURI GANGWAR | VI-F | 1 | AAKASH |
34 | SANVI RAI | VI-F | 2 | PRITHVI |
35 | SHIVALIKA MISHRA | VI-F | 2 | JAL |
36 | TESHU SINGHAL | VI-G | 1 | PRITHVI |
37 | SHREYA BHALLAMUDI | VI-G | 1 | AAKASH |
38 | TANISHKA AGARWAL | VI-G | 2 | AAKASH |
39 | ATHAR KATIYAR | VI-G | 2 | PRITHVI |
40 | SUMIT MISHRA | VI-G | 2 | AAKASH |
MENTAL GYM CLASS VII | ||||
S.NO | CLASS VII-A | RANK | HOUSE | |
1 | HARDIK LOHAN | I | PRITHVI | |
2 | RAGHAV AGARWAL | I | JAL | |
3 | ISHITA AGARWAL | II | PRITHVI | |
4 | AADYA SHARMA | II | JAL | |
5 | TARUSHI TRIPATHI | II | AGNI | |
6 | ABHAY PRATAP SINGH | II | AGNI | |
7 | AADYANT RAI | II | AGNI | |
CLASS VII-B | ||||
1 | AMVI SHAHI | I | AGNI | |
2 | AKSHAJ AGARWAL | I | JAL | |
3 | ANKITA VERMA | II | PRITHVI | |
4 | SANGINI KESARWANI | II | AKASH | |
5 | AKSHAT SINGH | II | AGNI | |
CLASS VII-C | ||||
1 | AMOL ANAND | I | AKASH | |
2 | MRIDUL HARSH | I | PRITHVI | |
3 | ASTHA JAIN | II | AGNI | |
4 | ARNAV GHOSH | II | AKASH | |
5 | MAHI TANDON | II | AGNI | |
CLASS VII-E | ||||
1 | DEVANSH ARORA | I | PRITHVI | |
2 | VASAV RASTOGI | I | PRITHVI | |
3 | MINTU SARKAR | II | AGNI | |
4 | ADWIT AGARWAL | II | JAL | |
5 | ARUSH DUBEY | II | PRITHVI | |
6 | VEER AHUJA | II | JAL | |
7 | ANUBHAV MISHRA | II | PRITHVI | |
8 | SIDDID CHAKRAVARTI | II | AKASH | |
CLASS VII-F | ||||
1 | SANSKRITI CHAUHAN | I | PRITHVI | |
2 | KANISHK GOEL | II | JAL |
CLASS VII- D | ||
1 | NIHIT KUMAR CHINTA | I |
2 | REET RAJESH SINGH | I |
3 | AMRITANSH RASTOGI | II |
4 | VERONICA ARORA | III |
MENTAL GYM RESULTS | ||||
1 | VIII A | Ayush Yadav | Jal | 1st |
2 | VIII A | Nitya Sharma | Akash | 2nd |
3 | VIII A | Madhurya Mishra | Prithvi | 2nd |
4 | VIII A | Shaswat Guleri | Jal | 2nd |
5 | VIII A | Sameer Raj | Agni | 2nd |
6 | VIII B | Akshara Dwivedi | Agni | 1st |
7 | VIII B | Anisha Motiani | Akash | 1st |
8 | VIII B | Sanjana Agarwal | Jal | 1st |
9 | VIII B | Wasfia Zehra | Prithvi | 1st |
10 | VIII B | Chaitanya Chaurasia | Agni | 2nd |
11 | VIII B | Ritwik Patnaik | Jal | 2nd |
12 | VIII B | Varun Hegde | Agni | 2nd |
13 | VIII B | Arsh Kumar Singh | Agni | 2nd |
14 | VIII C | Shachi Mishra | Agni | 1st |
15 | VIII C | Om Kaushal | Akash | 2nd |
16 | VIII C | Navjot Singh | Jal | 2nd |
17 | VIII C | Jas Arora | Agni | 2nd |
18 | VIII C | Dhruv Srivastava | Agni | 2nd |
19 | VIII C | Yash Rzwani | Prithvi | 2nd |
20 | VIII C | Sarthak Gupta | Agni | 2nd |
21 | VIII C | Shantanu Dubey | Prithvi | 2nd |
22 | VIII C | Daksh K Singh | Jal | 2nd |
23 | VIII C | Arnav Singh | Jal | 2nd |
24 | VIII D | Moksh Singh | Prithvi | 1st |
25 | VIII D | Khushi Singh | Akash | 2nd |
26 | VIII D | Shivangi Dwivedi | Akash | 2nd |
27 | VIII D | Mohd Amaan Khan | Agni | 2nd |
28 | VIII D | Piyush Shukla | Jal | 2nd |
29 | VIII E | Soumya Gupta | 1st | |
30 | VIII E | Aishwarya Poddar | 2nd | |
31 | VIII E | Rajvardhan Pandey | 2nd | |
32 | VIII E | Abhishek | 2nd | |
33 | VIII E | Shardul Mishra | 2nd | |
34 | VIII E | Nipun Sinha | 2nd | |
35 | VIII E | Nandika Khare | 2nd | |
36 | VIII E | Arya Mishra | 2nd | |
37 | VIII E | Hamnah Durrani | 2nd | |
38 | VIII E | Yashika Pandey | 2nd |
DR A | |
1 | ANMOL SINGH (SPL CHILD) |
2 | LAKSHAYA AGRAHARI |
3 | ESHAAL IZHAR |
DR B | |
1 | SHRISHTI SINGH |
2 | PARIDHI NEOGI |
3 | AVIKA SHARMA |
EW A | |
1 | MOHD MAJID AHTISHAM |
2 | SAANVI KASHYAP |
3 | ATIFA QUARASHI |
EW B | |
1 | AVI AGARWAL |
2 | ANIKA SRIVASTAVA |
3 | AARAV PANDEY |
RTF A | |
1 | SWATIK DWIVEDI |
2 | HADEYA NOOR |
3 | KAVYA BAJPAI |
RTF B | |
1 | ADVIK SHARMA |
2 | ARYAN SANDILIA |
3 | ADVAY SHARMA |
RTF C | |
1 | DIVIT MALHOTRA |
2 | MUGDHA SINGH |
3 | AARAV SINGH & AARAV JHA |
RTF D | |
1 | SAMAIRA RIZVI |
2 | JASSYN ANAND |
3 | AARAV KESARWANI |
RTF E | |
1 | SHAIVI SINGH |
2 | PUNEET SINGH BASERA |
3 | PAARTH PRATIM |
Date:
Saturday, July 22, 2017