FLOWER ARRANGEMENT COMPETITION | |||
CLASS/SEC | FIRST | SECOND | THIRD |
VIII A | KAUSTUB | NITYA SHARMA | |
VIII B | PRASHANT YADAV | ARHAM KHALID DIVIJ TUSLSI |
LUZAIN KHAN AKRITI SACHDEVA |
VIII C | SHREYASH SINGH | AAHANA AGARWAL | SUJAL SINGH NAMRATA MITTAL |
VIII D | ANUSHKA GUPTA | ALISHA RIVI HEERAL SHUKLA |
PIYUSH SHUKLA DEV SINHA DIVYANSH SINGH DEVLEENA PATEL |
VIII E | ISHA SACHAN TUHINA CHANDRA SOUMYA GUPTA |
SHREYANSH PANDEY SWASTIK SADANA |
LIYA SINGH PARIDHI GUPATA |
Class VI
FLOWER ARRANGEMENT COMPETITION | |||
S.NO. | NAMES | CLASS-SECTION | POSITIONS |
1 | SANCHALI KAPOOR | VI-A | FIRST |
2 | AADYA SHANKAR | VI-A | FIRST |
3 | HANYA ALANG | VI-A | SECOND |
4 | KEYA GANGWAR | VI-A | SECOND |
5 | MANSI BHAMBHAWANI | VI-A | THIRD |
6 | KRATI AGARWAL | VI-A | THIRD |
7 | NAMJAS KAUR | VI-B | FIRST |
8 | ELINA KASHIF | VI-B | FIRST |
9 | KASHIKA CHAURASIYA | VI-B | SECOND |
10 | AGARIM JAUHARI | VI-B | SECOND |
11 | RIDDHIMA JAISWAL | VI-B | THIRD |
12 | TAVASVAT KUMAR | VI-B | THIRD |
13 | SAKSHAM DIXIT | VI-B | THIRD |
14 | PRADYUMN SINGH | VI-C | FIRST |
15 | KHUSHI JETHANI | VI-C | FIRST |
16 | JIA PANDEY | VI-C | FIRST |
17 | UTKARSH AWASTHI | VI-C | SECOND |
18 | AMBULI SONI | VI-C | SECOND |
19 | AARUSH SRIVASTAVA | VI-C | SECOND |
20 | ANIMESH GUPTA | VI-C | THIRD |
21 | CHANDNI THUKRAL | VI-C | THIRD |
22 | MAHI MITALI | VI-C | THIRD |
23 | SHAYRI SANWARIYA | VI-C | THIRD |
24 | SHREYA GUPTA | VI-D | FIRST |
25 | SAACHIKA ARORA | VI-D | FIRST |
26 | ERICA RAWAT | VI-D | FIRST |
27 | AYAAN HUSSAIN | VI-D | FIRST |
28 | NIHARIKA DEWAN | VI-D | FIRST |
29 | SOHAM AGARWAL | VI-D | FIRST |
30 | ANUSHRI KANAUIJIYA | VI-D | SECOND |
31 | ARYA GAHLAUT | VI-D | SECOND |
32 | SHAURYA AGARWAL | VI-D | SECOND |
33 | SHIKHIRTIKA | VI-D | SECOND |
34 | JAYANT HORA | VI-D | THIRD |
35 | TANVI MAHESHWARI | VI-D | THIRD |
36 | ISHNEET KAUR | VI-D | THIRD |
37 | MUKUND KHETAN | VI-D | THIRD |
38 | SAANVI RAWAT | VI-D | THIRD |
39 | ARJUN AHUJA | VI-E | FIRST |
40 | KATYAYNI GULATI | VI-E | FIRST |
41 | AYUSH YADAV | VI-E | FIRST |
42 | AARUSH CHAUDHRY | VI-E | FIRST |
43 | HARSHVARDHAN | VI-E | SECOND |
44 | SAKSHI CHANDNANI | VI-E | SECOND |
45 | MAHEE GUPTA | VI-E | SECOND |
46 | MANJARI TULSYAN | VI-E | SECOND |
47 | PALAK | VI-E | SECOND |
48 | ANUSHA GUPTA | VI-E | SECOND |
49 | AANVI KASHYAP | VI-F | FIRST |
50 | SHIVALIKA MISHRA | VI-F | FIRST |
51 | NAIMISHA GUPTA | VI-F | FIRST |
52 | NEIVESTHA MITTAL | VI-F | SECOND |
53 | KARTIKAY AGARWAL | VI-F | SECOND |
54 | KEYURI GANGWAR | VI-F | SECOND |
55 | KARTIKEY NAGAR | VI-F | THIRD |
56 | SANSKAR KUMAR | VI-G | FIRST |
57 | PRATYUSH CHANDRA | VI-G | SECOND |
58 | AADYA TIWARI | VI-G | THIRD |
59 | ATHRVA KATIYAR | VI-G | THIRD |
60 | OMAR HAQUE | VI-G | THIRD |
RESULT OF FLOWER ARRANGEMENT | |||
CLASS VII | |||
S.NO. | NAME | CLASS | POSITION |
1 | SHRESHTHA AGARWAL | VII-A | I |
2 | YASHIKA SACHDEVA | VII-A | II |
3 | SAMARTH SETHI | VII-A | III |
4 | ANANYA SINGH | VII-B | I |
5 | SARA ALVI | VII-B | II |
6 | ASTHA JAIN | VII-C | I |
7 | NAVYA SRINETRA | VII-C | II |
8 | MRIDUL HARSH | VII-C | III |
9 | MAHIYA PANDEY | VII-D | I |
10 | MISHTI BHATNAGAR | VII-D | II |
11 | KASHVI TALWAR | VII-D | II |
12 | ARNAV SINGH | VII-D | III |
13 | KRISH RASTOGI | VII-D | III |
14 | DEVANSH ARORA | VII-E | I |
15 | PRATHAM CHAWLA | VII-E | I |
16 | SHREYA SHUKLA | VII-E | II |
17 | SHAMBHAVI SHUKLA | VII-E | II |
18 | KAVYA BHATT | VII-E | III |
19 | SANSKRITI CHAUHAN | VII-F | I |
20 | ASHMAN NARWAL | VII-F | I |
21 | TABINDA IQBAL | VII-F | II |
22 | ANNANYA MISHRA | VII-F | II |
23 | KUNAL SAPRA | VII-F | III |
Date:
Saturday, September 23, 2017