English Debate Competition : 2018-19 | |||
Class IX - XII | |||
S.No | Name | Class | Rank |
1 | ANUSHREE GUPTA | IX- A | I |
2 | DEVLEENA | IX- A | II |
3 | ABHIGYAN | IX- A | III |
4 | PRATHAM KHANDELWAL | IX- A | III |
5 | SOUMYA | IX- A | III |
6 | OJASVITA KUMAR | IX B | I |
7 | AHANA AGARWAL | IX B | II |
8 | ISHITA ANAND | IX B | III |
9 | ARIYA PANDEY | IX C | I |
10 | NITYA SHARMA | IX C | II |
11 | LIYA SINGH | IX C | III |
12 | KUWAR ANSH | IX C | III |
13 | SHAELLY SINGH | IX D | I |
14 | ARYA MISHRA | IX D | II |
15 | ROOPALI AGARWAL | IX D | II |
16 | YASH SRIVASTAV | IX D | III |
17 | PARIDHI GUPTA | IX D | III |
18 | NIRBHIKA SINGH | IX E | I |
19 | NANDIKA KHARE | IX E | II |
20 | ANUSHKA GUPTA | IX E | III |
21 | BINISH KASHIJ | X A | I |
22 | VINAYAK | X A | II |
23 | MHOD.SHALIK | X A | III |
24 | SHLOK GOYAL | X A | III |
25 | RUSDRAKSH | X A | III |
26 | SATVIK TRIPATHI | X B | I |
27 | MAHESN FATIMA | X B | II |
28 | SAUGAT KANNAUJIYA | X B | III |
29 | ANNAYA SHRE AWASTHI | X B | III |
30 | SONAL TRIPATHI | X C | I |
31 | MALIIKA VOHARA | X C | II |
32 | MATREY CHAUDHERY | X C | II |
33 | SIMRAN KAPOOR | X C | III |
34 | OSHI YADAV | X D | I |
35 | S. M YASHOOB | X D | II |
36 | SHAAN CHANDRA | X D | III |
37 | Abdul Samad | XI -A | I |
38 | Achintya | XI -A | II |
39 | Sarthak | XI -A | III |
40 | Shiva Chauhan | XI- B | I |
41 | Sarthak Pandey | XI- B | II |
42 | Bennett | XI- B | III |
43 | Anshumann Dwivedi | XI- C | I |
44 | Jasman Singh Saluja | XI- C | II |
45 | Vartika Agnihotri | XI- C | III |
46 | Divyansh Singh | XI - D | I |
47 | Muskan Rastogi | XI - D | I |
48 | Shalika Tripathi | XI - D | II |
49 | Chitrath S.Gupta | XI - D | II |
50 | Pranjal Agarwal | XI - D | III |
51 | Aman | XI - E | I |
52 | Vidyosha Jain | XI - E | II |
53 | Rafa Shandilya | XI - E | III |
54 | Nilesh Kr Singh | XII- A | I |
55 | Abhigyan Pandey | XII- A | II |
56 | Soumya Agarwal | XII- A | III |
57 | Aditi Yadav | XII- B | I |
58 | Astitva Mittal | XII- B | II |
59 | Sejal | XII- C | I |
60 | Nandini Tiwari | XII- C | II |
61 | Zainab | XII- C | III |
62 | Ananya Agarwal | XII - E | I |
63 | Harshita Sachan | XII - E | II |
64 | Km. Ayush | XII - E | III |
Date:
Friday, August 17, 2018