The Millennium School, Bathinda
Home / Fee Structure
Admissions
| Particulars – The Millennium School FY 26-27 | ||
| FY 26-27 | ||
| Registration Form | One Time | 800 |
| Admission fee | One Time | 40,000 |
| Admission fee – Class XI & XII | 20,000 | |
| Annual Charges ( Per Year) | PN to KG | 19,000 |
| Paid Quarterly | I to V | 19,000 |
| VI to VIII | 19,000 | |
| IX &X | 19,000 | |
| XI & XII | 19,000 | |
| Beyond Classroom Activities | PN to KG | 170 |
| Fees/ month | I to V | 170 |
| Paid Quarterly | VI to VIII | 200 |
| IX &X | 200 | |
| XI & XII | 200 | |
| Tuition Fees/ Per Month | PN | 4,820 |
| Paid Quarterly | Nur | 4,820 |
| KG | 4,820 | |
| I | 6,000 | |
| II | 6,150 | |
| III | 6,150 | |
| IV | 6,150 | |
| V | 6,150 | |
| VI | 6,600 | |
| VII | 6,600 | |
| VIII | 6,600 | |
| IX | 6,730 | |
| X | 6,730 | |
| XI | 5,500 | |
| XII | 5,500 | |
| Lab charges / Month | XI & XII | 280 |
| Transport - The Millennium School - Bathinda | ||
|---|---|---|
| Slab Code | Distance covered Upto Kms. |
FY-26-27 |
| SLAB 1 | Upto 2 Kms. | 1,200 |
| SLAB 2 | Upto 5 Kms. | 2,200 |
| SLAB 3 | Upto 7 Kms. | 2,400 |
| SLAB 4 | Upto 8 Kms. | 2,700 |
| SLAB 5 | Upto 18 Kms. | 2,900 |
| SLAB 6 | Upto 22 Kms. | 3,100 |
| SLAB 7 | Upto 25 Kms. | 3,300 |
| SLAB 8 | Upto 28 Kms. | 3,600 |