S.No | Name | Class/Sec | Event | Position | |
1 | Reetinder Kaur Kingra | R2F T | Bag Pack Race | First | |
2 | Sanchi | R2F J | Bag Pack Race | Second | |
3 | Himank Garg | R2F T | Bag Pack Race | Third | |
4 | Arkin Thakur | R2F D | Bag Pack Race | Third | |
S.No | Name | Class/Sec | Event | Position | |
1 | Nyamat Sidhu | EW J | Bin the waste | First | |
2 | Mehakdeep Singh | EW J | Bin the waste | First | |
3 | Hirav Singla | EW T | Bin the waste | Second | |
4 | Namish Jindal | EW J | Bin the waste | Third | |
5 | Kashif Bansal | EW T | Bin the waste | Third | |
S.No | Name | Class/Sec | Event | Position | Team |
1 | Aadish Garg | R2F J | Soccer | Winner | Blue |
2 | Anant Veer Singh | R2F J | Soccer | Winner | Blue |
3 | Smarth Bansal | R2F J | Soccer | Winner | Blue |
4 | Abhayjeet Singh (Goali) | R2F J | Soccer | Winner | Blue |
5 | Gurshan Singh Chanalia | R2F T | Soccer | Winner | Blue |
6 | Mehtaj Singh sidhu | R2F D | Soccer | Winner | Blue |
7 | Gurshaan Singh Gondara | R2F D | Soccer | Winner | Blue |
S.No | Name | Class/Sec | Event | House | Position |
1 | Mehtaab Singh Dhillon | IB | Frog Race Boys | PRITHVI | First |
2 | Pryanan Singh | IB | Frog Race Boys | AGNI | Second |
3 | Rshit Aggarwal | IB | Frog Race Boys | JAL | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Gursimrat Kaur | IB | Frog Race Girls | AGNI | First |
2 | Naaz Pahuja | IB | Frog Race Girls | AAKASH | Second |
3 | Prachi Bansal | IB | Frog Race Girls | PRITHVI | Third |
4 | Aayushi | IA | Frog Race Girls | Jal | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Tegnoor Singh Sidhu | IIC | Book Balance Boys | AAKASH | First |
2 | Bhartinder Singh | IIC | Book Balance Boys | JAL | Second |
3 | Karanveer Singh Gill | IIC | Book Balance Boys | AGNI | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Reet Dhillon | IIB | Book Balance Girls | JAL | First |
2 | Japneet Kaur | II B | Book Balance Girls | AAKASH | Second |
3 | Divya Gupta | IIC | Book Balance Girls | JAL | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Subegh Singh Sidhu | III C | Hurdle Race Boys | AGNI | First |
2 | Ranvir Singh Khosla | III A | Hurdle Race Boys | AGNI | Second |
3 | Gundeep Singh Sidhu | III C | Hurdle Race Boys | AGNI | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Jasmeen Kaur | III C | Hurdle Race Girls | JAL | First |
2 | Avreen Kaur | III B | Hurdle Race Girls | AGNI | Second |
3 | Parneet Kaur Virk | III C | Hurdle Race Girls | AAKASH | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Harpreet Singh Shan | IV B | Sack Race Boys | Prithvi | First |
2 | Virjesh Singh Brar | IV B | Sack Race Boys | JAL | Second |
3 | Ransher Singh Mann | IV B | Sack Race Boys | PRITHVI | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Prabhreet Brar | IV B | Sack Race Girls | PRITHVI | First |
2 | Navjot Kaur | IV A | Sack Race Girls | AAKASH | Second |
3 | Sinam Garg | IV A | Sack Race Girls | PRITHVI | Third |
4 | Jasmine kaur Jattana | IV A | Sack Race Girls | AAKASH | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Sanchit Bansal | V B | Spoon Race Boys | PRITHVI | First |
2 | Madhav Garg | V B | Spoon Race Boys | AGNI | Second |
3 | Kavya Garg | V B | Spoon Race Boys | PRITHVI | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Prachi | V B | Spoon Race Girls | JAL | First |
2 | Mehakpreet Kaur | V A | Spoon Race Girls | PRITHVI | Second |
3 | Ishika Garg | V B | Spoon Race Girls | JAL | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Heena Ali | VI A | Rope Skipping Girls | PRITHVI | First |
2 | Mehak Preet | VI B | Rope Skipping Girls | AGNI | Second |
3 | Ameenpal Kaur | VI B | Rope Skipping Girls | JAL | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Himavan Goyal | VI A | 100 Meter Race Boys | PRITHVI | First |
2 | Garvit Girdhar | VI A | 100 Meter Race Boys | AGNI | Second |
3 | Amrit Pal Singh Deol | VI A | 100 Meter Race Boys | AAKASH | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Kabira Sra | VII B | Three Legged Race Girls | AGNI | First |
2 | Malika Jain | VII B | Three Legged Race Girls | AAKASH | First |
3 | Palakita Gupta | VII B | Three Legged Race Girls | AGNI | Second |
4 | Navjot Kaur | VII A | Three Legged Race Girls | AGNI | Second |
5 | Simrat Kaur Brar | VII A | Three Legged Race Girls | AAKASH | Third |
6 | Somiya Mathur | VII A | Three Legged Race Girls | AAKASH | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Krishan Kant Yadav | VII B | 100 Meter Race | JAL | First |
2 | M S Dev Anand | VII A | 100 Meter Race | Aakash | Second |
3 | Dhanwant Singh | VII B | 100 Meter Race | JAL | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Samar Partap Singh Grewal | VIII B | Dribble B Ball Boys | AGNI | First |
2 | Ajaypal Singh | VIII B | Dribble B Ball Boys | PRITHVI | Second |
3 | Jaskirat Singh | VIII A | Dribble B Ball Boys | PRITHVI | Third |
S.No | Name | Class/Sec | Event | House | Position |
1 | Gurleen Kaur | VIII A | Dribble B Ball Girls | AGNI | First |
2 | Ritika Singh | VIII A | Dribble B Ball Girls | AAKASH | Second |
3 | Khushbu Garg | VIII A | Dribble B Ball Girls | PRITHVI | Third |
( STAR ) | |||||
S.No | Name | Class/Sec | Star | ||
1 | Kirti Garg | VI B | Star | ||
2 | Keshav Garg | VII B | Star | ||
3 | Aryan Singal | VII B | Star | ||
4 | Avi Kansal | VII B | Star | ||
5 | Dheeraj Garg | VII B | Star | ||
6 | Saniya Khan | IX B | Star | ||
7 | Afsaan Mittal | IX B | Star | ||
8 | Diya Arora | IX A | Star |
Date:
Tuesday, February 24, 2015