TMSB congratulates all the meritorious students who have performed excellently at International Level Olympiads.
Sr no. | Class | Name of the student | Total marks | School rank | State rank | International rank | Awards won international/state/School award |
1 | 1 | AARUSH SINGLA | 39 | 1 | 2 | 2 | Gifts Worth Rs. 1000/- + International Silver Medal + Merit Certificate + Participation Certificate |
2 | 1 | ANIKET SHARMA | 39 | 1 | 2 | 2 | Gifts Worth Rs. 1000/- + International Silver Medal + Merit Certificate +Participation Certificate |
3 | 1 | RANVEER SINGLA | 39 | 1 | 2 | 2 | Gifts Worth Rs. 1000/- + International Silver Medal + Merit Certificate +Participation Certificate |
5 | 1 | NAVJEET | 38 | 2 | 6 | 6 | Gifts Worth Rs. 1000/- + Zonal Bronze Medal + Merit Certificate + Participation Certificate |
4 | 1 | SMARTH BANSAL | 38 | 3 | 9 | 9 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
6 | 2 | AAYUSHI | 40 | 1 | 1 | 1 | Gifts Worth Rs. 1000/- + International Gold Medal + Merit Certificate + Participation Certificate |
7 | 2 | JAIVEER SINGH | 40 | 1 | 1 | 1 | Gifts Worth Rs. 1000/- + International Gold Medal + Merit Certificate + Participation Certificate |
8 | 2 | PRYANAN SINGH | 38 | 2 | 9 | 9 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
9 |
2 | HRIDHI KAUSHIK | 38 | 2 | 9 | 9 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
10 | 2 | AMARJOT KAUR | 37 | 3 | 16 | 17 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
11 | 3 | NEHA SINGAL | 40 | 1 | 1 | 1 | Gifts Worth Rs. 1000/- + International Gold Medal + Merit Certificate +Participation Certificate |
12 | 3 | DHWANI GOEL | 39 | 2 | 4 | 4 | Gifts Worth Rs. 1000/- + Zonal Gold Medal + Merit Certificate + Participation Certificate |
13 | 3 | SAFTEJ SINGH | 38 | 3 | 5 | 5 | Gifts Worth Rs. 1000/- + Zonal Silver Medal + Merit Certificate + Participation Certificate |
14 | 4 | PRISHA RAWAT | 36 | 1 | 23 | 28 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence +Merit Certificate |
15 | 4 | ASHMITA | 32 | 2 | 117 | 194 | School Gold Medal + Participation Certificate |
16 | 4 | ISHMEET KAUR | 32 | 3 | 120 | 199 | School Silver Medal + Participation Certificate |
17 | 5 | NIKHIL SINGH | 43 | 1 | 306 | 1171 | School Gold Medal + Participation Certificate |
18 | 5 | AKSHYUN THAPAR | 39 | 2 | 477 | 1856 | School Silver Medal + Participation Certificate |
19 | 5 | AJAYPAL SINGH | 38 | 3 | 568 | 2168 | School Bronze Medal + Participation Certificate |
20 | 6 | ANANYA GULATI | 54 | 1 | 13 | 62 | Gifts Worth Rs 1,000/- + Gold Medal of Excellence + Certificate of Excellence + Merit Certificate |
21 | 6 | VAIBHAV GUPTA | 47 | 2 | 171 | 556 | School Gold Medal + Participation Certificate |
22 | 6 | SEHAJ GOEL | 46 | 3 | 205 | 678 | Participation Certificate |
23 | 7 | GARVIT GIRDHAR | 50 | 1 | 89 | 268 | School Gold Medal + Participation Certificate |
24 | 7 | YASH KAUSHIK | 50 | 2 | 105 | 310 | School Silver Medal + Participation Certificate |
25 | 7 | KIRTI AGARWAL | 47 | 3 | 198 | 567 | School Bronze Medal + Participation Certificate |
26 | 8 | DHEERAJ GARG | 40 | 1 | 285 | 1577 | Participation Certificate |
27 | 8 | NAVJOT KAUR | 30 | 2 | 830 | 3812 | Participation Certificate |
28 | 8 | KANWAR PARTAP SINGH | 37 | 3 | 1011 | 4581 | Participation Certificate |
29 | 9 | KASHISH GOYAL | 41 | 1 | 362 | 1233 | Participation Certificate |
30 | 9 | ASMI CHAHAL | 27 | 2 | 1103 | 4242 | Participation Certificate |
31 | 10 | SANIYA KHAN | 51 | 1 | 41 | 265 | School Gold Medal + Participation Certificate |
32 | 10 | CHEHAK BEWTRA | 47 | 2 | 111 | 594 | Participation Certificate |
33 | 10 | MOHIT YADAV | 46 | 3 | 148 | 736 | Participation Certificat |
Date:
Friday, March 4, 2016