INFORMATION | DETAILS |
---|---|
PRINCIPAL | Tarun Kumar |
TOTAL NO. OF TEACHERS | 34 |
PGT | 7 |
TGT | 4 |
PRT | 23 |
TEACHERS SECTION RATIO | 1.5 : 1 |
DETAILS OF SPECIAL EDUCATOR | |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Khusboo Bhatia |
INFORMATION | DETAILS |
---|---|
PRINCIPAL | Tarun Kumar |
TOTAL NO. OF TEACHERS | 34 |
PGT | 7 |
TGT | 4 |
PRT | 23 |
TEACHERS SECTION RATIO | 1.5 : 1 |
DETAILS OF SPECIAL EDUCATOR | |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Khusboo Bhatia |